| ID | TASK | PRI | TYPE |
|---|---|---|---|
| T009 | Create action plan for moving AR invoice matching process to AI Agent โ Paddy Sherry (linked to Nicola feedback review) | MED | BUILD |
| T006 | Understand Cube Boards โ assess how it can surface information to the business โ Gavin Smith due Fri 20 Mar | MED | BUILD |
| T091 | Provide Viktor with team deliverables data โ agenda deadlines, report submissions, month-end, payroll, quarterly items due Sat 21 Mar | MED | BUILD |
| T015 | Flesh out current Ramp status โ automated process push โ ๏ธ overdue 09 Mar | MED | BUILD |
| TIME | MEETING | ATTENDEES | PREP NOTE |
|---|---|---|---|
| 09:00โ09:30 | Morning Briefing | Niall | ADMIN | โ This briefing |
| 09:30 | BUILD | Niall | BUILD | ๐๏ธ Short window โ 1 task only before 10:15 |
| 10:15โ10:45 | Niall / Gavin Catch-Up | Gavin Smith | โ Cube connector accuracy EOW commitment ยท FP&A framework clarity ยท Colin headcount items (T071) |
| 11:00 | LNG | Niall | SOLO | Solo prep/work block |
| 13:00 | BI/Data + Finance Monthly Touchpoint | Raulli / Gavin / Bela / Akis / Nemanja / Jason / William | โ Channel attribution logic links to 15:00 session |
| 14:00 | Seamus: Niall 1:1 | Seamus Barry | ๐ด Resolve signing delay query ("delay until Mike is comfortable?") ยท Post month-end debrief (T005) ยท 3EN Phase 1 status (W014) |
| 15:00 | Review Channel Attribution Logic | Raulli + team | Follows BI/Data session |
| 15:30 | Treasury 1:1 | Conleth Fay | โ Funds flow Fri call prep (Darin Petty/GoChisel) ยท Treasury Strategy Monthly Call invite โ accept/decline ยท Bank Account Rationalisation update ยท Costa Rica shortfalls T072 |
| 16:00 | Finance Leadership Catch-Up | Elias / Jean / Adria | โ SOX ELC-21 (Niall/Adria/Jean) ยท ExCo sharing plan (T086) ยท C-level AP approval process (T090) |
| 16:00 | Rollcard Project Sync | Niall + Chisel team | โ Governance Charter โ review Richard Aponte's feedback request BEFORE this meeting (T072 area) |
| 17:15 | End of Day Scan | Niall | ADMIN | โ Scheduled |
| T092 | Review Nicola feedback on AR โ assess issues raised and agree next steps โ ๏ธ DUE TODAY | HIGH | SOLVE |
| T090 | Discuss new C-level AP approval process with Elias and summarise approach โ Finance Leadership 16:00 | HIGH | ALIGN |
| T071 | Relay Colin Headcount items to Gavin โ ๏ธ overdue 16 Mar โ Gavin catch-up 10:15 | HIGH | DELEGATE |
| T086 | Add ExCo sharing plan to next Elias agenda โ not discussed 16 Mar โ Finance Leadership 16:00 | MED | COMMS |
| T072 | Ensure Conleth aligns with Gary on Costa Rica shortfalls โ Treasury 1:1 15:30 | HIGH | ALIGN |
| T083 | Monitor feedback from Gavin on Amelia/Serbian team issues + follow-up โ Gavin catch-up 10:15 | MED | MONITOR |
| T075 | Get Ian's Gross Profit report designed โ ๏ธ DUE TODAY | MED | DELEGATE |
| ๐ง Milana Zigic โ Reinstate Desmond's NetSuite account for EOM reports โ reply today | |||
| ๐ฉ Conleth โ Treasury Strategy Monthly Call invite โ accept/decline | |||
| SLACK | ๐ฌ #rollcard-internal / Richard Aponte โ Governance Committee Charter feedback/approval โ DUE TODAY | ||
| SLACK | ๐ฌ Seamus DM โ Reply re signing delay ("delay until Mike is comfortable?") |
| ID | OWNER | ITEM | OVERDUE |
|---|---|---|---|
| W014 | Seamus | 3EN Phase 1 critical items list + Jean briefing | 9d |
| W031 | Gavin | Rollcard model plan (debit loss benchmarking) | 6d |
| W035 | Gary | RollCard vendor matrix (who paid, payment terms, basis) | 5d |
| W034 | Gavin | Mid-month NetSuite bills data quality check | 5d |
| W009 | Mike G | Validate Rotowire Contract Waterfall | 11d |
| W040 | Rob | Inform staff re security fobs for banking โ due today | TODAY |
run done or walk done after lunch.done T0XX ยท defer T0XX ยท wf done W0XX ยท run done ยท lift done ยท walk done